20-20 Calling Card Rates

This card delivers all posted minutes, please note however, that calls are billed in blocks of 4 minutes (1-minute call is billed as 4 minute).

Destination Rate / Min Min / $3Min / $5Min / $10
Afghanistan 36.0 ¢ null 13 27
Afghanistan-Mobile AT (9375) 22.8 ¢ null 21 43
Afghanistan-Mobile AWCC 31.0 ¢ null 16 32
Afghanistan-Mobile MTN 23.9 ¢ null 20 41
Afghanistan-Mobile Roshan 23.9 ¢ null 20 41
Albania 26.0 ¢ null 19 38
Albania-Mobile 50.0 ¢ null 10 20
Albania-Mobile Amc 75.0 ¢ null 6 13
Albania-Mobile Eagle 71.0 ¢ null 7 14
Albania-Mobile Plus 71.5 ¢ null 6 13
Albania-Mobile Vodafone 71.0 ¢ null 7 14
Albania-Tirana 27.5 ¢ null 18 36
Algeria 11.0 ¢ null 45 90
Algeria-Mobile 131.4 ¢ null 3 7
Algeria-Mobile Mobilis 117.0 ¢ null 4 8
Algeria-Mobile Orascom 145.0 ¢ null 3 6
Algeria-Mobile Watagniya 106.0 ¢ null 4 9
American Samoa 31.0 ¢ null 16 32
American Samoa-Mobile 29.9 ¢ null 16 33
Andorra 5.0 ¢ null 100 200
Andorra-Mobile 38.0 ¢ null 13 26
Angola 26.9 ¢ null 18 37
Angola-Mobile 25.0 ¢ null 20 40
Angola-Mobile Movicel 58.7 ¢ null 8 17
Angola-Mobile Unitel 26.0 ¢ null 19 38
Anguilla 47.7 ¢ null 10 20
Anguilla-Mobile 40.0 ¢ null 12 25
Antarctica 400.0 ¢ null 1 2
Antigua and Barbuda 36.0 ¢ null 13 27
Antigua and Barbuda-Mobile 39.9 ¢ null 12 25
Argentina 0.7 ¢ null 714 1428
Argentina-Bahia Blanca 2.0 ¢ null 250 500
Argentina-Buenos Aires 0.6 ¢ null 892 1785
Argentina-Campana 2.5 ¢ null 200 400
Argentina-Cordoba 1.0 ¢ null 500 1000
Argentina-La plata 2.0 ¢ null 250 500
Argentina-Mar La Plata 1.0 ¢ null 500 1000
Argentina-Mendoza 1.0 ¢ null 500 1000
Argentina-Mobile 26.0 ¢ null 19 38
Argentina-Moreno 1.5 ¢ null 333 666
Argentina-Rosario 1.0 ¢ null 500 1000
Argentina-Tucuman 2.9 ¢ null 172 344
Armenia 36.2 ¢ null 13 27
Armenia-Mobile 37.5 ¢ null 13 26
Armenia-Mobile K Telecom 38.0 ¢ null 13 26
Armenia-Yerevan 30.3 ¢ null 16 33
Aruba 15.5 ¢ null 32 64
Aruba-Mobile 36.0 ¢ null 13 27
Ascension Island 365.0 ¢ null 1 2
Australia 2.0 ¢ null 250 500
Australia-Adelaide 2.0 ¢ null 250 500
Australia-Brisb 0.7 ¢ null 675 1351
Australia-Canberra 2.0 ¢ null 250 500
Australia-Melbourne 2.0 ¢ null 250 500
Australia-Mobile 4.9 ¢ null 102 204
Australia-Mobile Hutchinson 2.5 ¢ null 200 400
Australia-Mobile Vodafone 4.9 ¢ null 102 204
Australia-Perth 2.0 ¢ null 250 500
Australia-Sydney 2.0 ¢ null 250 500
Austria 2.0 ¢ null 250 500
Austria-Corporate Numbers 21.0 ¢ null 23 47
Austria-Mobile 5.5 ¢ null 90 181
Austria-Mobile Spc Svcs 54.0 ¢ null 9 18
Austria-Vienna 2.0 ¢ null 250 500
Azerbaijan 51.1 ¢ null 9 19
Azerbaijan-Baku 36.6 ¢ null 13 27
Azerbaijan-Mobile 45.0 ¢ null 11 22
Bahamas 38.0 ¢ null 13 26
Bahamas-Mobile 35.7 ¢ null 14 28
Bahrain 17.2 ¢ null 29 58
Bahrain-Mobile 21.0 ¢ null 23 47
Bahrain-Mobile Batelco 21.0 ¢ null 23 47
Bahrain-Mobile Vodacom 21.0 ¢ null 23 47
Bahrain-Premium Mena 21.0 ¢ null 23 47
Bangladesh 4.9 ¢ null 102 204
Bangladesh-Chittagong 4.9 ¢ null 102 204
Bangladesh-Dhaka 4.9 ¢ null 102 204
Bangladesh-Mobile 1.6 ¢ null 320 641
Bangladesh-Mobile Grameen 4.5 ¢ null 111 222
Bangladesh-Sylhet 4.9 ¢ null 102 204
Barbados 29.8 ¢ null 16 33
Barbados-Mobile 38.2 ¢ null 13 26
Belarus 62.6 ¢ null 7 15
Belarus-Minsk 60.8 ¢ null 8 16
Belarus-Mobile 61.0 ¢ null 8 16
Belarus-Mobile MTS 61.0 ¢ null 8 16
Belarus-Mobile Velcom 61.0 ¢ null 8 16
Belgium 8.5 ¢ null 58 117
Belgium-Mobile 5.7 ¢ null 87 175
Belgium-Mobile Mobistar 5.6 ¢ null 89 178
Belgium-Mobile Premium 74.0 ¢ null 6 13
Belgium-Mobile Proximus 5.4 ¢ null 92 185
Belize 34.5 ¢ null 14 28
Belize-Mobile 34.5 ¢ null 14 28
Benin 64.0 ¢ null 7 15
Benin-Mobile 56.0 ¢ null 8 17
Benin-Mobile Glomobul 56.2 ¢ null 8 17
Benin-Mobile MTN 51.0 ¢ null 9 19
Benin-Mobile Telecel 55.4 ¢ null 9 18
Bermuda 5.7 ¢ null 87 174
Bermuda-Mobile 5.0 ¢ null 100 200
Bhutan 9.0 ¢ null 55 111
Bolivia 33.0 ¢ null 15 30
Bolivia-Cochabamba 15.5 ¢ null 32 64
Bolivia-La Paz 16.0 ¢ null 31 62
Bolivia-Mobile 29.7 ¢ null 16 33
Bolivia-Mobile Entel 32.1 ¢ null 15 31
Bolivia-Rural 34.0 ¢ null 14 29
Bolivia-Santa Cruz 12.0 ¢ null 41 83
Bosnia and Herzegovina 26.0 ¢ null 19 38
Bosnia and Herzegovina-Mobile 70.0 ¢ null 7 14
Botswana 31.0 ¢ null 16 32
Botswana-Mobile 39.9 ¢ null 12 25
Botswana-Mobile Mascom 27.8 ¢ null 17 35
Botswana-Mobile Orange 38.7 ¢ null 12 25
Brazil 2.0 ¢ null 250 500
Brazil-Belem 2.0 ¢ null 250 500
Brazil-Belo Horizonte 1.0 ¢ null 500 1000
Brazil-Brasilia 1.5 ¢ null 333 666
Brazil-Campinas 1.5 ¢ null 333 666
Brazil-Curitiva 1.5 ¢ null 333 666
Brazil-Florianopolis 1.5 ¢ null 333 666
Brazil-Fortaleza 1.5 ¢ null 333 666
Brazil-Goiania 1.5 ¢ null 333 666
Brazil-Mobile 3.9 ¢ null 128 256
Brazil-Natal 1.5 ¢ null 333 666
Brazil-Porto Allegre 1.5 ¢ null 333 666
Brazil-Recife 0.2 ¢ null 2380 4761
Brazil-Rio de Janeiro 1.0 ¢ null 500 1000
Brazil-Salvador 1.5 ¢ null 333 666
Brazil-Sao Paulo 0.2 ¢ null 2380 4761
Brazil-Sao Paulo Mobile 3.0 ¢ null 166 333
Brazil-Valadares 0.5 ¢ null 1000 2000
Brazil-Vitoria 1.5 ¢ null 333 666
British Virgin Island 42.0 ¢ null 11 23
British Virgin Island Mobile 36.0 ¢ null 13 27
Brunei 12.9 ¢ null 38 77
Brunei-Mobile 12.7 ¢ null 39 78
Bulgaria 5.9 ¢ null 84 169
Bulgaria-Mobile 60.0 ¢ null 8 16
Bulgaria-Mobile Global 58.8 ¢ null 8 17
Bulgaria-Mobile Mobitel 60.0 ¢ null 8 16
Bulgaria-Sofia 5.0 ¢ null 100 200
Bulgaria-Varna 5.9 ¢ null 84 169
Burkina Faso 74.0 ¢ null 6 13
Burkina Faso-Mobile 54.5 ¢ null 9 18
Burkina Faso-Mobile Celtel 59.5 ¢ null 8 16
Burkina Faso-Mobile Telmob 74.0 ¢ null 6 13
Burundi 118.0 ¢ null 4 8
Burundi-Mobile 90.5 ¢ null 5 11
Burundi-Mobile Onatel 91.0 ¢ null 5 10
Burundi-Mobile Ucom 97.0 ¢ null 5 10
Cambodia 9.7 ¢ null 51 103
Cambodia-Mobile 8.2 ¢ null 60 121
Cameroon 61.0 ¢ null 8 16
Cameroon-Mobile 68.0 ¢ null 7 14
Cameroon-Mobile CDMA 16.5 ¢ null 30 60
Cameroon-Mobile MTN 59.9 ¢ null 8 16
Cameroon-Mobile MTN 2 55.6 ¢ null 8 17
Cameroon-Mobile Orange 65.0 ¢ null 7 15
Canada 1.5 ¢ null 333 666
Canada-NWT,Yukon,Nunavut 15.5 ¢ null 32 64
Cape Verde 43.0 ¢ null 11 23
Cape Verde-Mobile 43.8 ¢ null 11 22
Cayman Island 5.8 ¢ null 86 173
Cayman Island-Mobile 27.0 ¢ null 18 37
Cayman Island-Mobile Digicel 26.5 ¢ null 18 37
Central Africa Republic 166.7 ¢ null 2 5
Central Africa Republic-Mobile 100.0 ¢ null 5 10
Central Africa Republic-Mobile Moov 96.0 ¢ null 5 10
Central Africa Republic-Mobile Orange 95.3 ¢ null 5 10
Chad 155.0 ¢ null 3 6
Chad-Audio 98.0 ¢ null 5 10
Chad-Mobile Millicom 80.2 ¢ null 6 12
Chad-Mobile Sotel 110.0 ¢ null 4 9
Chad-Mobile Zain 93.0 ¢ null 5 10
Chile 0.7 ¢ null 694 1388
Chile-Easter Island 125.0 ¢ null 4 8
Chile-Mobile 1.3 ¢ null 400 800
Chile-Mobile 2 1.1 ¢ null 450 900
Chile-Rural 140.0 ¢ null 3 7
Chile-Santiago 1.5 ¢ null 333 666
China 4.9 ¢ null 102 204
China-Mobile 4.9 ¢ null 102 204
Christmas Island 400.0 ¢ null 1 2
Cocos Island 400.0 ¢ null 1 2
Colombia 5.5 ¢ null 90 181
Colombia-Barranquila 5.0 ¢ null 100 200
Colombia-Bogota 4.5 ¢ null 111 222
Colombia-Bucaramanga 5.0 ¢ null 100 200
Colombia-Cali 3.0 ¢ null 166 333
Colombia-Cartenga 5.0 ¢ null 100 200
Colombia-Manizales 5.0 ¢ null 100 200
Colombia-Medellin 5.0 ¢ null 100 200
Colombia-Mobile 1.5 ¢ null 333 666
Colombia-Mobile Comcel 1.5 ¢ null 333 666
Colombia-Mobile Movistar 3.5 ¢ null 142 285
Colombia-Mobile Ola 3.5 ¢ null 142 285
Colombia-Palmira 5.5 ¢ null 90 181
Colombia-Pereira 0.7 ¢ null 714 1428
Comoros 130.0 ¢ null 3 7
Congo 131.3 ¢ null 3 7
Congo-Mobile 94.0 ¢ null 5 10
Congo-Mobile Celtel 92.0 ¢ null 5 10
Congo-Mobile MTN 63.4 ¢ null 7 15
Cook Island 217.7 ¢ null 2 4
Cook Island-Mobile 177.0 ¢ null 2 5
Costa Rica 2.9 ¢ null 175 350
Costa Rica-Mobile 8.8 ¢ null 56 113
Costa Rica-Mobile Claro 9.9 ¢ null 50 101
Costa Rica-Mobile Telefonica 12.0 ¢ null 41 83
Croatia 0.2 ¢ null 2500 5000
Croatia-Mobile 1.4 ¢ null 357 714
Cuba 113.9 ¢ null 4 8
Cuba-Mobile 113.9 ¢ null 4 8
Cyprus 0.9 ¢ null 555 1111
Cyprus-Mobile 4.0 ¢ null 125 250
Cyprus-Mobile Cyta Vodafone 4.9 ¢ null 102 204
Czech Republic 0.9 ¢ null 588 1176
Czech Republic-Mobile 1.7 ¢ null 297 595
Czech Republic-Prague 0.7 ¢ null 746 1492
Denmark 1.0 ¢ null 500 1000
Denmark-Mobile 60.0 ¢ null 8 16
Diego Garcia 400.0 ¢ null 1 2
Djibouti 53.5 ¢ null 9 18
Djibouti-Mobile 53.5 ¢ null 9 18
Dominica 32.7 ¢ null 15 30
Dominica-Mobile 43.3 ¢ null 11 23
Dominican Republic 5.0 ¢ null 100 200
Dominican Republic-Mobile 15.5 ¢ null 32 64
East Timor 250.0 ¢ null 2 4
Ecuador 21.0 ¢ null 23 47
Ecuador-Cuenca 25.8 ¢ null 19 38
Ecuador-Guayaquil 23.0 ¢ null 21 43
Ecuador-Mobile 31.8 ¢ null 15 31
Ecuador-Mobile Alegro 36.0 ¢ null 13 27
Ecuador-Mobile OnNet 29.0 ¢ null 17 34
Egypt 12.5 ¢ null 40 80
Egypt-Mobile 16.6 ¢ null 30 60
Egypt-Mobile Etisalat 12.9 ¢ null 38 77
Egypt-Mobile Vodafone 8.7 ¢ null 57 114
El Salvador 20.0 ¢ null 25 50
El Salvador-Mobile 19.0 ¢ null 26 52
El Salvador-Mobile Telemovil 19.0 ¢ null 26 52
El Salvador-Proper On Net 14.9 ¢ null 33 67
Equatorial Guinea 84.0 ¢ null 5 11
Eritrea 38.0 ¢ null 13 26
Eritrea-Mobile 36.5 ¢ null 13 27
Estonia 1.9 ¢ null 260 521
Estonia-Mobile 87.2 ¢ null 5 11
Estonia-Mobile Elisa 65.0 ¢ null 7 15
Estonia-Mobile EMT 65.0 ¢ null 7 15
Estonia-Mobile Tele2 61.7 ¢ null 8 16
Ethiopia 33.7 ¢ null 14 29
Ethiopia-Addis Ababba 33.9 ¢ null 14 29
Ethiopia-Mobile 19.6 ¢ null 25 50
Ethiopia-Mobile Addis Ababa 22.2 ¢ null 22 45
Faeroe Island 30.0 ¢ null 16 33
Falkland Island 361.0 ¢ null 1 2
Fiji 41.5 ¢ null 12 24
Fiji-Mobile 41.5 ¢ null 12 24
Finland 6.3 ¢ null 79 158
Finland-Corporate Numbers 63.0 ¢ null 7 15
Finland-Helsinki 9.9 ¢ null 50 101
Finland-Mobile 59.0 ¢ null 8 16
France 0.1 ¢ null 4545 9090
France-Mobile 5.9 ¢ null 84 169
France-Special Service 70.0 ¢ null 7 14
French Guiana 2.0 ¢ null 250 500
French Guiana-Mobile 42.0 ¢ null 11 23
French Polynesia 57.0 ¢ null 8 17
Gabon 67.0 ¢ null 7 14
Gabon-Mobile 79.0 ¢ null 6 12
Gabon-Mobile Zain 75.5 ¢ null 6 13
Gambia 125.0 ¢ null 4 8
Gambia-Mobile 91.0 ¢ null 5 10
Georgia 31.0 ¢ null 16 32
Georgia-Abkhazia 31.0 ¢ null 16 32
Georgia-Mobile 67.0 ¢ null 7 14
Georgia-Mobile GeoMobile 48.0 ¢ null 10 20
Georgia-Mobile Magticom 48.0 ¢ null 10 20
Georgia-Tbilisi 30.0 ¢ null 16 33
Germany 1.0 ¢ null 500 1000
Germany-Mobile 4.9 ¢ null 102 204
Germany-Mobile E1 4.5 ¢ null 111 222
Germany-Mobile O2 5.0 ¢ null 100 200
Germany-Mobile T Mobile 5.1 ¢ null 97 194
Germany-Mobile Vodafone 4.5 ¢ null 111 222
Ghana 30.8 ¢ null 16 32
Ghana-Accra 45.0 ¢ null 11 22
Ghana-Mobile 31.7 ¢ null 15 31
Ghana-Mobile Mobitel 42.0 ¢ null 11 23
Ghana-Mobile MTN 34.0 ¢ null 14 29
Ghana-Mobile Others 60.0 ¢ null 8 16
Ghana-Mobile Zain 40.0 ¢ null 12 25
Gibraltar 7.0 ¢ null 71 142
Gibraltar-Mobile 30.0 ¢ null 16 33
Greece 0.5 ¢ null 1111 2222
Greece-Athens 2.5 ¢ null 200 400
Greece-Mobile 10.8 ¢ null 46 92
Greece-Mobile Cosmote 0.5 ¢ null 1000 2000
Greece-Mobile Vodafone 0.5 ¢ null 1000 2000
Greece-Mobile Wind 0.5 ¢ null 1000 2000
Greenland 100.0 ¢ null 5 10
Greenland-Mobile 100.0 ¢ null 5 10
Grenada 17.0 ¢ null 29 58
Grenada-Mobile 35.0 ¢ null 14 28
Grenada-Mobile Digicel 32.0 ¢ null 15 31
Guadeloupe 2.5 ¢ null 197 395
Guadeloupe-Mobile 47.9 ¢ null 10 20
Guam 2.5 ¢ null 200 400
Guantanamo 120.0 ¢ null 4 8
Guatemala 23.0 ¢ null 21 43
Guatemala-Mobile 25.0 ¢ null 20 40
Guatemala-Mobile PCS 17.0 ¢ null 29 58
Guatemala-Telgua 12.0 ¢ null 41 83
Guinea Bissau 115.0 ¢ null 4 8
Guinea Republic 140.0 ¢ null 3 7
Guinea Republic-Mobile 80.0 ¢ null 6 12
Guinea Republic-Mobile Mobilecom 96.7 ¢ null 5 10
Guinea Republic-Mobile Special 77.0 ¢ null 6 12
Guyana 36.5 ¢ null 13 27
Guyana-Mobile 39.0 ¢ null 12 25
Guyana-Mobile DigiMobile 32.4 ¢ null 15 30
Haiti 50.0 ¢ null 10 20
Haiti-Mobile 50.0 ¢ null 10 20
Haiti-Mobile Comcel 50.0 ¢ null 10 20
Haiti-Mobile Digicel 41.5 ¢ null 12 24
Haiti-Port Au Prince 40.0 ¢ null 12 25
Honduras 20.7 ¢ null 24 48
Honduras-Mobile 27.0 ¢ null 18 37
Honduras-Mobile Celtel 29.0 ¢ null 17 34
Hong Kong 3.3 ¢ null 150 300
Hong Kong-Mobile 4.6 ¢ null 109 219
Hungary 7.3 ¢ null 68 136
Hungary-Budapest 7.3 ¢ null 68 137
Hungary-Mobile 6.9 ¢ null 72 144
Iceland 4.5 ¢ null 111 222
Iceland-Mobile 4.5 ¢ null 111 222
India 2.5 ¢ null 200 400
Indonesia 8.3 ¢ null 60 121
Indonesia-Bandung 8.3 ¢ null 60 121
Indonesia-Jakarta 5.0 ¢ null 100 200
Indonesia-Major Cities 7.8 ¢ null 64 129
Indonesia-Mobile 6.5 ¢ null 76 153
Indonesia-Mobile Excelcom 6.5 ¢ null 76 153
Indonesia-Mobile Indosat 4.6 ¢ null 108 217
Indonesia-Mobile Telkomsel 6.0 ¢ null 83 166
Indonesia-Surabya 6.0 ¢ null 83 166
Iran 12.0 ¢ null 41 83
Iran-Mobile 10.0 ¢ null 50 100
Iran-Premium (980) 15.0 ¢ null 33 66
Iran-Premium-Mobile (9809) 16.5 ¢ null 30 60
Iran-Premium-Tehran (98021) 15.0 ¢ null 33 66
Iran-Tehran 12.0 ¢ null 41 83
Iraq 34.0 ¢ null 14 29
Iraq-Baghdad 34.0 ¢ null 14 29
Iraq-Mobile 34.0 ¢ null 14 29
Iraq-Mobile Atheer 31.0 ¢ null 16 32
Iraq-Mobile Korektel 33.0 ¢ null 15 30
Iraq-Mobile Orascom 33.0 ¢ null 15 30
Iraq-Sulaimaniya 24.0 ¢ null 20 41
Ireland 0.4 ¢ null 1250 2500
Ireland-Mobile 1.5 ¢ null 333 666
Ireland-Mobile O2 1.5 ¢ null 333 666
Ireland-Mobile Vodafone 5.9 ¢ null 84 169
Iridium 800.0 ¢ null 0 1
Israel 2.9 ¢ null 171 343
Israel-Mobile 6.7 ¢ null 74 149
Israel-Mobile Celcom 15.0 ¢ null 33 66
Israel-Mobile Orange 15.0 ¢ null 33 66
Israel-Palestine-Mobile 32.0 ¢ null 15 31
Italy 1.0 ¢ null 500 1000
Italy-Mobile 7.0 ¢ null 71 142
Italy-Mobile Premium 43.5 ¢ null 11 22
Italy-Mobile TIM 5.9 ¢ null 84 169
Italy-Mobile Vodafone 5.9 ¢ null 84 169
Italy-Mobile Wind 5.5 ¢ null 90 181
Ivory Coast 60.0 ¢ null 8 16
Ivory Coast-Abidjan 59.0 ¢ null 8 16
Ivory Coast-Mobile 64.0 ¢ null 7 15
Ivory Coast-Mobile Comium 68.8 ¢ null 7 14
Ivory Coast-Mobile Green 59.0 ¢ null 8 16
Ivory Coast-Mobile Moov 59.0 ¢ null 8 16
Ivory Coast-Mobile MTN 59.0 ¢ null 8 16
Ivory Coast-Mobile Orange 72.0 ¢ null 6 13
Jamaica 37.9 ¢ null 13 26
Jamaica-Cable and Wireless 36.7 ¢ null 13 27
Jamaica-Mobile 38.2 ¢ null 13 26
Japan 2.5 ¢ null 200 400
Japan-Mobile 30.1 ¢ null 16 33
Jordan 25.0 ¢ null 20 40
Jordan-Mobile 27.0 ¢ null 18 37
Jordan-Mobile Fastlink 27.0 ¢ null 18 37
Jordan-Mobile Mobilcom 28.0 ¢ null 17 35
Kazakhstan 5.4 ¢ null 93 186
Kazakhstan-Alma Ati 5.0 ¢ null 100 200
Kazakhstan-Astana 5.0 ¢ null 100 200
Kazakhstan-Cities 5.4 ¢ null 92 185
Kazakhstan-Karaganda 5.1 ¢ null 98 197
Kazakhstan-Mobile 34.0 ¢ null 14 29
Kazakhstan-Mobile K-Cell 33.0 ¢ null 15 30
Kazakhstan-Mobile Kartel 28.0 ¢ null 17 35
Kenya 44.0 ¢ null 11 22
Kenya-Mobile 31.6 ¢ null 15 31
Kenya-Mobile Kencel 42.0 ¢ null 11 23
Kenya-Mobile Orange 33.0 ¢ null 15 30
Kenya-Mobile Safaricom 7.9 ¢ null 63 126
Kenya-Mobile Yu Mobile 40.0 ¢ null 12 25
Kenya-Nairobi 31.2 ¢ null 16 32
Kiribati 300.0 ¢ null 1 3
Kosovo 226.6 ¢ null 2 4
Kuwait 6.4 ¢ null 78 156
Kuwait-Mobile 6.5 ¢ null 76 153
Kuwait-Mobile Wataniya 8.0 ¢ null 62 125
Kuwait-Mobile Zain 6.9 ¢ null 72 144
Kyrgyzstan 42.0 ¢ null 11 23
Kyrgyzstan-Bishkek 17.5 ¢ null 28 57
Kyrgyzstan-Mobile 35.0 ¢ null 14 28
Kyrgyzstan-Mobile Bimokom 34.0 ¢ null 14 29
Kyrgyzstan-Mobile NurTel 33.0 ¢ null 15 30
Kyrgyzstan-Mobile Sky 31.0 ¢ null 16 32
Laos 12.5 ¢ null 40 80
Laos-Mobile 15.0 ¢ null 33 66
Latvia 110.0 ¢ null 4 9
Latvia-Mobile 77.0 ¢ null 6 12
Latvia-Mobile LMT 49.5 ¢ null 10 20
Latvia-Mobile Tele2 54.7 ¢ null 9 18
Latvia-Riga Special 31.5 ¢ null 15 31
Lebanon 15.0 ¢ null 33 66
Lebanon-Mobile 25.7 ¢ null 19 38
Lesotho 72.0 ¢ null 6 13
Lesotho-Mobile 83.0 ¢ null 6 12
Liberia 81.0 ¢ null 6 12
Liberia-Mobile 84.0 ¢ null 5 11
Liberia-Mobile Cellcom 72.0 ¢ null 6 13
Liberia-Mobile Comium 75.7 ¢ null 6 13
Liberia-Mobile Lonestar 59.0 ¢ null 8 16
Liberia-Mobile-Premium Libercell 130.0 ¢ null 3 7
Libya 50.7 ¢ null 9 19
Libya-Mobile 56.0 ¢ null 8 17
Libya-Mobile Al Hurra 43.0 ¢ null 11 23
Liechtenstein 26.0 ¢ null 19 38
Liechtenstein-Mobile 37.0 ¢ null 13 27
Lithuania 25.0 ¢ null 20 40
Lithuania-Mobile 90.7 ¢ null 5 11
Luxembourg 31.0 ¢ null 16 32
Luxembourg-Mobile 33.0 ¢ null 15 30
Macau 28.0 ¢ null 17 35
Macau-Mobile 42.1 ¢ null 11 23
Macedonia 27.0 ¢ null 18 37
Macedonia-Mobile 66.6 ¢ null 7 15
Madagascar 106.0 ¢ null 4 9
Madagascar-Mobile 120.0 ¢ null 4 8
Malawi 65.0 ¢ null 7 15
Malawi-Mobile 79.5 ¢ null 6 12
Malaysia 2.0 ¢ null 247 495
Malaysia-Mobile 2.0 ¢ null 250 500
Maldives 155.0 ¢ null 3 6
Mali 73.2 ¢ null 6 13
Mali-Mobile 64.0 ¢ null 7 15
Malta 12.5 ¢ null 40 80
Malta-Mobile 23.1 ¢ null 21 43
Marianas-Saipan Island 6.5 ¢ null 76 153
Marshall Island 44.0 ¢ null 11 22
Martinique 1.0 ¢ null 500 1000
Martinique-Mobile 45.0 ¢ null 11 22
Mauritania 200.0 ¢ null 2 5
Mauritania-Mobile 133.0 ¢ null 3 7
Mauritius 13.7 ¢ null 36 73
Mauritius-Mobile 25.0 ¢ null 20 40
Mayotte Island 49.5 ¢ null 10 20
Mexico 1.0 ¢ null 500 1000
Mexico-Guadalajara 0.2 ¢ null 2500 5000
Mexico-Mexico City 0.2 ¢ null 2500 5000
Mexico-Mobile 1.0 ¢ null 500 1000
Mexico-Monterrey 0.2 ¢ null 3333 6666
Micronesia 110.0 ¢ null 4 9
Moldova 54.0 ¢ null 9 18
Moldova-Mobile 51.0 ¢ null 9 19
Moldova-Mobile Orange 37.0 ¢ null 13 27
Monaco 10.8 ¢ null 46 92
Monaco-Mobile 90.0 ¢ null 5 11
Mongolia 1.9 ¢ null 263 526
Mongolia-Mobile 2.0 ¢ null 256 512
Montserrat 39.0 ¢ null 12 25
Morocco 2.2 ¢ null 229 459
Morocco-Mobile 99.2 ¢ null 5 10
Morocco-Mobile Itissalat 92.0 ¢ null 5 10
Morocco-Mobile Meditel 110.0 ¢ null 4 9
Morocco-Mobile Wana 77.2 ¢ null 6 12
Morocco-OffNet 50.0 ¢ null 10 20
Mozambique 47.0 ¢ null 10 21
Mozambique-Mobile 55.0 ¢ null 9 18
mozambique-mobile MCell 42.5 ¢ null 11 23
Mozambique-Mobile Movitel 42.0 ¢ null 11 23
Myanmar (Burma) 48.0 ¢ null 10 20
Myanmar-Mobile 48.0 ¢ null 10 20
Myanmar-Mobile Ooredoo 40.0 ¢ null 12 25
Myanmar-Mobile Telenor 44.0 ¢ null 11 22
Namibia 18.5 ¢ null 27 54
Namibia-Mobile 16.0 ¢ null 31 62
Namibia-Mobile LEO 29.0 ¢ null 17 34
Nauru 406.5 ¢ null 1 2
Nauru-Mobile 400.0 ¢ null 1 2
Nepal 25.0 ¢ null 20 40
Nepal-Kathmandu 25.0 ¢ null 20 40
Nepal-Kathmandu Area 25.0 ¢ null 20 40
Nepal-Mobile 25.0 ¢ null 20 40
Netherland Antilles 23.0 ¢ null 21 43
Netherland Antilles-Mobile 29.0 ¢ null 17 34
Netherlands 3.2 ¢ null 156 312
Netherlands-Mobile 50.0 ¢ null 10 20
Netherlands-Mobile KPN 2.0 ¢ null 252 505
Netherlands-Mobile T Mobile 5.9 ¢ null 84 169
Netherlands-Mobile Telfort 5.9 ¢ null 84 169
Netherlands-Mobile Vodafone 1.9 ¢ null 260 520
New Caledonia 72.0 ¢ null 6 13
New Zealand 1.3 ¢ null 384 769
New Zealand-Mobile 5.8 ¢ null 86 172
Nicaragua 22.5 ¢ null 22 44
Nicaragua-Mobile 44.0 ¢ null 11 22
Niger 66.2 ¢ null 7 15
Niger-Mobile 34.2 ¢ null 14 29
Nigeria 18.8 ¢ null 26 53
Nigeria-Lagos 22.0 ¢ null 22 45
Nigeria-Mobile 16.5 ¢ null 30 60
Nigeria-Mobile Econet 18.2 ¢ null 27 54
Nigeria-Mobile Globacom 14.6 ¢ null 34 68
Nigeria-Mobile MTN 16.3 ¢ null 30 61
Niue 500.0 ¢ null 1 2
Niue-Mobile 230.0 ¢ null 2 4
Norfolk Island 300.0 ¢ null 1 3
Norfolk Island-Mobile 300.0 ¢ null 1 3
North Korea 159.2 ¢ null 3 6
Norway 2.0 ¢ null 250 500
Norway-Mobile 3.9 ¢ null 128 256
Oman 37.0 ¢ null 13 27
Oman-Mobile 20.7 ¢ null 24 48
Pakistan 5.3 ¢ null 94 188
Pakistan-Islamabad 8.0 ¢ null 62 125
Pakistan-Karachi 5.2 ¢ null 96 192
Pakistan-Lahore 5.2 ¢ null 97 194
Pakistan-Mobile 7.9 ¢ null 63 126
Pakistan-Mobile Mobilink 4.8 ¢ null 104 208
Pakistan-Mobile Telenor 9.5 ¢ null 52 105
Pakistan-Mobile Ufone 5.5 ¢ null 90 181
Pakistan-Mobile Warid 4.9 ¢ null 102 204
Pakistan-Mobile Zong 6.0 ¢ null 83 166
Palau 59.0 ¢ null 8 16
Palestine 29.2 ¢ null 17 34
Palestine-Mobile 32.5 ¢ null 15 30
Panama 4.0 ¢ null 125 250
Panama-Mobile 18.0 ¢ null 27 55
Panama-Panama City 4.0 ¢ null 125 250
Papua New Guinea 160.0 ¢ null 3 6
Paraguay 5.4 ¢ null 92 184
Paraguay-Asuncion 5.4 ¢ null 92 184
Paraguay-Mobile 9.9 ¢ null 50 101
Paraguay-Mobile Personal 5.9 ¢ null 84 169
Paraguay-Mobile Tigo 8.0 ¢ null 62 125
Peru 2.0 ¢ null 250 500
Peru-Lima 2.0 ¢ null 250 500
Peru-Mobile 0.3 ¢ null 1612 3225
Peru-Mobile Claro 0.3 ¢ null 2000 4000
Peru-Mobile Telefonica 0.3 ¢ null 1851 3703
Peru-OffNet 55.0 ¢ null 9 18
